| Management number | 251969575 | Release Date | 2026/10/01 | List Price | US$11.35 | Model Number | 251969575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Torani Peach Syrup delivers a sweet, summer flavor that you know and crave. Made with quality ingredients like cane sugar, this peach drink mix is the perfect addition to your morning tea, lemonade, cocktail, or energy drink. It's easy to add to your routine - just add a splash, stir, and sip. Pair with Torani Pump for convenience and easy use. Add Torani syrup to any of your favorite hot or cold beverages to create your next delicious at-home drink recipe.
| Flavor | Peach |
|---|---|
| Brand | Torani |
| Size | 25.4 oz |
| Container type | Bottle |
| Net content statement | 750ml |
| Material | Plastic |
| Shelf life | 365 days |
| Pack quantity | 4 |
| Count per pack | 4 |
| Count | 16 |
| Product line | Original |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://res.cloudinary.com/drbardpbe/image/upload/v1701454061/00089036212557.Peach_25.4oz_p44mbo.jpg |
| Ingredient list image | https://res.cloudinary.com/drbardpbe/image/upload/v1701454061/00089036212557.Peach_25.4oz_p44mbo.jpg |
| Texture | velvety, juicy, ripe |
| Food form | Liquids |
| Occasion | All Occasion, Everyday, Anytime |
| Manufacturer | R Torre & Company |
| Weight | 2.14 lb |
| Product net content parent | 25.4 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Flavor notes | Ripe, fruity, juicy |
| Spice level | No Spice |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form